Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2.1 Baths 2,182 SqFt$331,740New
- 1/24 244 Beds 3.1 Baths 2,712 SqFt$428,574New
- 1/12 123 Beds 2 Baths 2,040 SqFt$372,973New
- 1/24 244 Beds 2.1 Baths 2,331 SqFt$344,740New
- 1/19 194 Beds 2.1 Baths 2,052 SqFt$329,740New
- 1/7 74 Beds 2 Baths 1,680 SqFt$312,990New
- 1/18 183 Beds 2 Baths 1,489 SqFt$295,990New
- 1/37 373 Beds 2 Baths 1,901 SqFt$315,000Open Sun 11AM-1PM
- 1/45 454 Beds 3.1 Baths 2,795 SqFt$359,990Price Dropped by $61K
- 1/11 114 Beds 2.1 Baths 2,335 SqFt$357,990Price Dropped by $31K
- 1/41 414 Beds 2 Baths 1,914 SqFt$319,990Price Dropped by $34K
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$406,583New
- 1/21 214 Beds 3 Baths 2,229 SqFt$343,290Open Sun 12PM-5PM
22026 Porto Cristo DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$407,375New
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$402,365New
- 1/21 214 Beds 2.1 Baths 2,513 SqFt$387,059New
- 1/17 174 Beds 2.1 Baths 2,507 SqFt$386,504New
- 1/21 214 Beds 2.1 Baths 2,513 SqFt$386,451New
- 1/17 174 Beds 2.1 Baths 2,507 SqFt$379,738New
- 1/19 194 Beds 2 Baths 1,932 SqFt$345,990Price Dropped by $27K
- 1/7 74 Beds 2.1 Baths 1,823 SqFt$336,740New
- 1/7 74 Beds 2 Baths 1,543 SqFt$309,990New
- 1/35 354 Beds 2 Baths 2,081 SqFt$353,990Pending
19535 Perissa Terrace DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/13 133 Beds 2 Baths 1,970 SqFt$300,000Active
19559 Perissa Terrace DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home