Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
914 Properties
914 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,329 SqFt$157,000Active
- 1/30 303 Beds 2 Baths 1,592 SqFt$194,940Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,340 SqFt$1,375Active
- 1/35 353 Beds 2 Baths 2,051 SqFt$329,000New
- 1/42 423 Beds 3 Baths 2,334 SqFt$420,000New
- 1/22 224 Beds 2.1 Baths 2,457 SqFt$395,000New
- 1/4 44 Beds 2.1 Baths 2,400 SqFt$465,000Coming Soon
- 1/34 345 Beds 3.1 Baths 2,858 SqFt$615,000New
- 1/32 324 Beds 2.1 Baths 2,346 SqFt$439,000New
- 1/7 74 Beds 2.1 Baths 2,003 SqFt$289,900New
- 1/7 73 Beds 2 Baths 1,507 SqFt$248,900New
- 1/23 233 Beds 1 Bath 1,222 SqFt$149,999New
- 3D3 Beds 2.1 Baths 2,066 SqFt$379,800New
- 1/20 204 Beds 4 Baths 2,275 SqFt$344,900New
- 1/23 234 Beds 4 Baths 2,275 SqFt$339,900New
- 1/37 373 Beds 2 Baths 1,980 SqFt$325,000New
- 1/24 244 Beds 2.1 Baths 2,066 SqFt$319,900New
- 1/34 343 Beds 2 Baths 1,264 SqFt$172,990New
- 1/47 474 Beds 2 Baths 2,050 SqFt$350,000New
- 1/37 373 Beds 2 Baths 1,942 SqFt$340,000New
- 1/32 324 Beds 3 Baths 2,792 SqFt$459,900New
- 1/38 384 Beds 3.1 Baths 2,552 SqFt$397,900New
206 Road 6605, Dayton, TX 77535
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/17 173 Beds 2 Baths 1,763 SqFt$317,500New
- 1/33 334 Beds 2 Baths 1,960 SqFt$340,000New