Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
802 Properties
802 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,130 SqFt$2,600Pending
- 1/47 474 Beds 3 Baths 1,985 SqFt$5,700Active
- 1/22 222 Beds 3 Baths 1,123 SqFt$2,600Active
- 1/27 274 Beds 4 Baths 2,020 SqFt$4,700Active
- 1/28 284 Beds 4 Baths 3,053 SqFt$6,500Active
- 1/26 263 Beds 3 Baths 1,743 SqFt$3,970Pending
- 1/13 133 Beds 3 Baths 1,256 SqFt$3,300Active
- 1/8 83 Beds 3 Baths 1,256 SqFt$3,000Pending
- 1/24 242 Beds 2 Baths 1,115 SqFt$2,600Pending
- 3 Beds 3 Baths 1,531 SqFt$3,600Active
- 1/35 353 Beds 3 Baths 2,100 SqFt$4,400Pending
- 1/8 81 Bed 2 Baths 765 SqFt$2,490Active
- 1/6 68,100 SqFt$2,887,200Active
- 1/37 373 Beds 2 Baths 1,710 SqFt$3,400Pending
- 1/12 123 Beds 3 Baths 1,322 SqFt$3,400Active
- 1/30 305 Beds 4 Baths 2,210 SqFt$5,900Active
- 1/31 314 Beds 4 Baths 2,782 SqFt$7,500Active
- 1/11 113 Beds 3 Baths 1,517 SqFt$3,700Pending
- 1/28 284 Beds 4 Baths 2,437 SqFt$5,500Active
- 1/66 663 Beds 3 Baths 2,192 SqFt$4,590Pending
5920 NW 104th Ct #5920, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/18 183 Beds 3 Baths 1,351 SqFt$4,500Active
- 1/35 355 Beds 5 Baths 3,624 SqFt$7,700Pending
- 1/54 544 Beds 4 Baths 2,650 SqFt$5,450Pending
- 1/16 162 Beds 2 Baths 1,105 SqFt$2,700Active