Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 1,256 SqFt$2,850Active Under Contract
- 1/39 395 Beds 4 Baths 2,557 SqFt$4,500Active
- 1/5 54 Beds 4 Baths 2,227 SqFt$4,000Active
- 1/20 205 Beds 3 Baths 2,342 SqFt$4,300Pending
11020 NW 87 Lane #11020, Doral, FL 33178
Listed by Berkshire Hathaway HomeServices Florida Realty
Townhouse
- 1/23 233 Beds 3 Baths 1,256 SqFt$2,900Pending
- 1/31 315 Beds 3 Baths 2,379 SqFt$4,200Pending
- 1/27 273 Beds 2 Baths 1,312 SqFt$3,000Pending
- 1/20 203 Beds 3 Baths 1,462 SqFt$3,100Active Under Contract
- 1/7 71 Bed 1 Bath 838 SqFt$2,300Active
- 1/8 83 Beds 2 Baths 1,715 SqFt$3,400Active
- 1/24 243 Beds 3 Baths 1,429 SqFt$2,850Active
- 1/36 363 Beds 2 Baths 1,312 SqFt$2,850Pending
- 1/21 212 Beds 3 Baths 1,240 SqFt$2,500Pending
- 1/17 171 Bed 1 Bath 773 SqFt$2,520Active
- 1/25 253 Beds 2 Baths 1,207 SqFt$2,950Active Under Contract
- 1/5 53 Beds 3 Baths 1,256 SqFt$2,790Active
- 1/28 283 Beds 3 Baths 1,256 SqFt$2,850Active
- 1/37 374 Beds 3 Baths 1,894 SqFt$3,800Pending
- 1/7 73 Beds 2 Baths 1,207 SqFt$2,790Pending
- 1/37 374 Beds 3 Baths 2,217 SqFt$4,250Active Under Contract
- 1/23 232 Beds 3 Baths 1,151 SqFt$2,500Pending
- 1/51 5110,796 SqFt$50Active