Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath 870 SqFt$210,000New
- 1/55 552 Beds 3 Baths 1,590 SqFt$745,000New
- 1/21 211 Bed 2 Baths 861 SqFt$127,000New
- 1/54 542 Beds 2 Baths 894 SqFt$329,900New
- 1/18 183 Beds 3 Baths 1,657 SqFt$370,000New
- 1/23 232 Beds 2 Baths 950 SqFt$639,000New
- 1/42 422 Beds 3 Baths 1,171 SqFt$850,000New
- 1/11 112 Beds 3 Baths 1,300 SqFt$369,000New
- 1/3 32 Beds 1 Bath 767 SqFt$250,000New
- 1/32 326 Beds 6 Baths 5,307 SqFt$11,600,000New
- 1/14 142 Beds 2 Baths 1,081 SqFt$285,000New
- 1/55 556 Beds 7 Baths 3,670 SqFt$6,500,000New
- 1/32 322 Beds 2 Baths 872 SqFt$330,000New
- 1/38 382 Beds 2 Baths 1,219 SqFt$385,000New
- 1/16 162 Beds 2 Baths 1,139 SqFt$389,000New
- 1/11 114 Beds 3 Baths 1,904 SqFt$720,000New
- 4 Beds 3 Baths 2,342 SqFt$899,000New
- 1/16 162 Beds 2 Baths 1,317 SqFt$240,000New
- 3D1 Bed 2 Baths 861 SqFt$779,000New
- 1/35 354 Beds 3 Baths 2,145 SqFt$640,000New
- 1/30 303 Beds 1 Bath 1,400 SqFt$485,000New
12240 SW 207th St, Miami, FL 33177
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/61 614 Beds 2 Baths 4,534 SqFt$1,540,000New
- 1/39 393 Beds 2 Baths 1,170 SqFt$474,000Open 2/22 1PM-4PM
- 1/30 302 Beds 2 Baths 1,062 SqFt$412,000New