Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 542 Beds 2 Baths 1,300 SqFt$278,900Active
- 1/31 313 Beds 3 Baths 1,400 SqFt$258,000Active
- 1/24 244 Beds 2 Baths 2,200 SqFt$549,000Active
- 1/14 143 Beds 1 Bath 1,080 SqFt$150,000Active Under Contract
- 1/76 766 Beds 4 Baths 6,500 SqFt$749,900Active
- 1/30 302 Beds 2 Baths 1,120 SqFt$85,000Active
- 1/71 715 Beds 5 Baths 3,480 SqFt$489,000Active
- 1/40 402 Beds 1 Bath 960 SqFt$124,000Pending
- 1/33 333 Beds 2 Baths 1,535 SqFt$329,000Pending
1204 Graystone DR, Grain Valley, MO 64029
Listed by Jeffrey Fielder of RE/MAX Elite, REALTORS
Single Family Home
- 1/18 183 Beds 2 Baths 1,600 SqFt$220,000Pending
- 1/77 775 Beds 5 Baths 3,365 SqFt$769,900Active
- 1/46 463 Beds 2 Baths 1,802 SqFt$389,000Active Under Contract
- 1/31 312 Beds 2 Baths 1,696 SqFt$200,000Active
- 1/30 302 Beds 2 Baths 1,696 SqFt$200,000Active
- 1/75 754 Beds 5 Baths 9,831 SqFt$1,310,000Active
- 1/28 282 Beds 2 Baths 1,036 SqFt$192,000Pending
- 1/36 362 Beds 1 Bath 962 SqFt$169,900Active
- 1/4 43 Beds 1 Bath 1,008 SqFt$179,000Active
- 1/22 224 Beds 2 Baths 2,660 SqFt$280,000Active
- 1/44 445 Beds 3 Baths 2,862 SqFt$364,400Pending
902 Montana Ridge DR, Grain Valley, MO 64029
Listed by Jordan Lawrence of Platinum Realty LLC
Single Family Home
- 1/20 203 Beds 1 Bath 1,065 SqFt$189,000Active
- 1/52 524 Beds 5 Baths 3,552 SqFt$479,900Active
- 1/65 653 Beds 3 Baths 1,697 SqFt$499,000Active
- 1/40 404 Beds 3 Baths 1,848 SqFt$250,000Active