Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,059 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3.1 Baths 2,877 SqFt$850,000New
710 E 21st ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 504 Beds 3.1 Baths 2,451 SqFt$825,000New
- 1/24 243 Beds 2.1 Baths 2,128 SqFt$775,000Open Sun 2PM-4PM
- 1/26 263 Beds 2.1 Baths 2,160 SqFt$775,000New
- 1/39 392 Beds 2.1 Baths 2,212 SqFt$749,000New
- 1/49 494 Beds 3.1 Baths 2,913 SqFt$647,000New
- 1/49 493 Beds 2.1 Baths 2,181 SqFt$579,000Open Sat 1PM-3PM
- 3D3 Beds 3.1 Baths 2,198 SqFt$575,000New
- 1/48 483 Beds 3.1 Baths 1,883 SqFt$544,900New
- 1/36 363 Beds 2.1 Baths 1,452 SqFt$525,000Option Pending
- 1/40 403 Beds 2 Baths 3,332 SqFt$524,999New
- 1/50 503 Beds 3.1 Baths 1,624 SqFt$524,900New
- 1/45 453 Beds 3.1 Baths 2,020 SqFt$514,000Open Sat 12PM-4PM
- 1/48 483 Beds 3.1 Baths 1,892 SqFt$479,000New
1426 W 21st ST #F, Houston, TX 77008
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/50 503 Beds 3.1 Baths 2,120 SqFt$470,000Option Pending
1189 Nelson Falls LN, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Townhouse
- 1/13 133 Beds 3.1 Baths 1,714 SqFt$399,900New
- 1/15 153 Beds 3.1 Baths 1,677 SqFt$389,900Open Tue 10AM-6PM
- 1/17 172 Beds 2.1 Baths 1,790 SqFt$389,000New
- 1/34 343 Beds 2.1 Baths 1,554 SqFt$330,000New
107 Knightsbridge Park LN, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/6 62 Beds 2 Baths 1,894 SqFt$255,000New
- 1/6 62 Beds 1 Bath 720 SqFt$150,000New
- 1/18 183 Beds 1 Bath 888 SqFt$139,999New
- 1/39 394 Beds 3.2 Baths 4,228 SqFt$1,799,000New
1020 Alexander ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/14 145 Beds 5 Baths 4,153 SqFt$1,799,000New